Demo workspace
Budget Planner
Bride & Groom - 6 Dec 2026
Demo mode.
Start a free planner to save a lead/profile record for admin follow-up.
Start now
Budget Planner
Search, filter, and track estimated cost, actual cost, deposit paid, balance, due date, status, and notes.
| Category | Item | Vendor | Estimated | Actual | Deposit | Balance | Due Date | Status | Notes | Actions |
|---|---|---|---|---|---|---|---|---|---|---|
| Photography | Actual day photography | Famous Bridal | RM 7,700 | RM 7,700 | RM 2,000 | RM 5,700 | 7 Sep 2026 | partially-paid | Confirm AD coverage, albums, family photos, and deliverables. | |
| Videography | Wedding video / SDE | Famous Bridal | RM 4,200 | RM 4,200 | RM 1,000 | RM 3,200 | 7 Sep 2026 | partially-paid | Confirm same-day edit and reception screen timing. | |
| Prewedding | Prewedding session | Famous Bridal | RM 2,500 | RM 2,500 | RM 1,000 | RM 1,500 | 9 Jul 2026 | partially-paid | Book indoor/outdoor slot early. | |
| Makeup | Bridal makeup | Famous Bridal | RM 2,000 | RM 1,800 | RM 900 | RM 900 | 7 Oct 2026 | partially-paid | Include trial, actual day, dinner look, and mother makeup if needed. | |
| Gown rental | Gown rental | Famous Bridal | RM 3,000 | RM 2,800 | RM 1,000 | RM 1,800 | 7 Oct 2026 | partially-paid | Confirm fitting date. | |
| Food / Banquet | Banquet package | Banquet hall | RM 21,600 | RM 21,600 | RM 6,000 | RM 15,600 | 8 Aug 2026 | partially-paid | Track table count, corkage, menu, and overtime. | |
| Decoration | Stage and venue decor | RM 2,000 | RM 2,100 | RM 800 | RM 1,300 | 6 Nov 2026 | partially-paid | Confirm stage, aisle, signage, and reception table. | ||
| Photobooth | Instant print photobooth | Famous Bridal | RM 1,800 | RM 1,800 | RM 0 | RM 1,800 | 6 Nov 2026 | pending | Optional guest experience add-on. |
Need photographer or makeup artist?
View Famous Bridal photography and makeup services if a budget category has no vendor yet.